Shredder pumps
SK4 Series
Four-pole sewage pumps with a shredder mechanism to break up oversized solids.
View performance curves & literatureOur team can confirm the right model, duty point and availability for your application.

Model specifications
Maximum flow and maximum head are separate limits, not a simultaneous duty point. Confirm specifications and suitability with our team. A dash indicates a value awaiting confirmation.
| Model | kW | HP | Discharge (inch) | Supply | Max. head (m) | Max. flow (L/min) | Solids (mm) | Cable (m) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| JST15SK4 | 1.5 | 2 | 3 | — | 10.5 | 1300 | 60 | 10 | 70 |
| JST22SK4 | 2.2 | 3 | 3 | — | 15 | 1545 | 60 | 10 | 72 |
| JST37SK4 | 3.7 | 5 | 3 OR 4 | — | 17.5 | 2110 | 75 | 10 | 83 |
| JST55SK4 | 5.5 | 7.5 | 4 | — | 22 | 2730 | 60 | 10 | 140 |
| JST75SK4 | 7.5 | 10 | 4 OR 6 | — | 24 | 2935 | 60 | 10 | 150 |
| JST110SK4 | 11 | 15 | 6 | — | 27.5 | 3685 | 50 | 10 | 230 |
| JST150SK4 | 15 | 20 | 6 | — | 33.5 | 3690 | 55 | 10 | 245 |
Model performance curves
Check that the model and electrical supply shown on the test report match your pump.
- JST15SK4
Performance curve coming soon.
- JST22SK4
Performance curve coming soon.
- JST37SK4
Performance curve coming soon.
- JST55SK4View curve (PDF)

- JST75SK4View curve (PDF)

- JST110SK4View curve (PDF)

- JST150SK4View curve (PDF)

