Dewatering pumps
JS Series
General-purpose dewatering pumps for sumps and effluent, with H variants for higher-head duties.
View performance curves & literatureOur team can confirm the right model, duty point and availability for your application.

Model specifications
Maximum flow and maximum head are separate limits, not a simultaneous duty point. Confirm specifications and suitability with our team. A dash indicates a value awaiting confirmation.
| Model | kW | HP | Discharge (inch) | Supply | Max. head (m) | Max. flow (L/min) | Solids (mm) | Cable (m) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| JS100 | 0.1 | 0.14 | 1 | — | 6.5 | 80 | 4 | 10 | 5 |
| JS150 | 0.15 | 0.2 | 1¼ | — | 7.5 | 90 | 4 | 10 | 5.5 |
| JS250 | 0.25 | 0.34 | 1½ | — | 9 | 195 | 6 | 10 | 11 |
| JS400 | 0.4 | 0.5 | 2 | — | 11 | 240 | 6 | 10 | 13.5 |
| JS750 | 0.75 | 1 | 2 | — | 14 | 355 | 6 | 10 | 24.5 |
| JS1500 | 1.5 | 2 | 3 | — | 18 | 570 | 6 | 10 | 31 |
| JS1500H | 1.5 | 2 | 2 | — | 25 | 430 | 6 | 10 | 31 |
| JST8 | 0.75 | 1 | 2 | — | 14.5 | 350 | 6 | 10 | 25 |
| JST15 | 1.5 | 2 | 3 | — | 18 | 565 | 6 | 10 | 27 |
| JST15H | 1.5 | 2 | 2 | — | 22 | 435 | 6 | 10 | 26 |
| JST22 | 2.2 | 3 | 3 | — | 20 | 865 | 10 | 10 | 39 |
| JST22H | 2.2 | 3 | 2 | — | 25 | 745 | 10 | 10 | 41 |
| JST37 | 3.7 | 5 | 3 OR 4 | — | 24 | 1375 | 10 | 10 | 45 |
| JST37H | 3.7 | 5 | 2 | — | 32 | 805 | 10 | 10 | 46 |
| JST55 | 5.5 | 7.5 | 4 | — | 27 | 1945 | 10 | 10 | 90 |
| JST55H | 5.5 | 7.5 | 3 | — | 35 | 1320 | 10 | 10 | 90 |
| JST75 | 7.5 | 10 | 6 | — | 33 | 1970 | 10 | 10 | 95 |
| JST75H | 7.5 | 10 | 4 | — | 44.5 | 1290 | 10 | 10 | 95 |
| JST110 | 11 | 15 | 6 | — | 45 | 2140 | 10 | 10 | 100 |
| JST110H | 11 | 15 | 6 | — | 60 | 1470 | 10 | 10 | 100 |
| JST150 | 15 | 20 | 6 | — | — | 2905 | 10 | 10 | 170 |
| JST190 | 19 | 25 | 6 | — | 55.5 | 3045 | 10 | 10 | 180 |
| JST220 | 22 | 30 | 6 | — | 59 | 3070 | 10 | 10 | 190 |
Model performance curves
Check that the model and electrical supply shown on the test report match your pump.
- JS100View curve (PDF)

- JS150View curve (PDF)

- JS250View curve (PDF)

- JS400
Performance curve coming soon.
- JS750
Performance curve coming soon.
- JS1500
Performance curve coming soon.
- JS1500HView curve (PDF)

- JST8
Performance curve coming soon.
- JST15
Performance curve coming soon.
- JST15HView curve (PDF)

- JST22View curve (PDF)

- JST22HView curve (PDF)

- JST37View curve (PDF)

- JST37HView curve (PDF)

- JST55View curve (PDF)

- JST55HView curve (PDF)

- JST75View curve (PDF)

- JST75HView curve (PDF)

- JST110View curve (PDF)

- JST110HView curve (PDF)

- JST150View curve (PDF)

- JST190View curve (PDF)

- JST220View curve (PDF)

