Dewatering pumps
SS Series
Corrosion-resistant dewatering pumps with 316 stainless steel wetted parts. H variants are available for higher-head duties.
View performance curves & literatureOur team can confirm the right model, duty point and availability for your application.

Model specifications
Maximum flow and maximum head are separate limits, not a simultaneous duty point. Confirm specifications and suitability with our team. A dash indicates a value awaiting confirmation.
| Model | kW | HP | Discharge (inch) | Supply | Max. head (m) | Max. flow (L/min) | Solids (mm) | Cable (m) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| JS250SS | 0.25 | 0.34 | 1½ | — | 9.5 | 200 | 6 | 10 | 11 |
| JS400SS | 0.4 | 0.5 | 2 | — | 11.5 | 240 | 6 | 10 | 12.5 |
| JS750SS | 0.75 | 1 | 2 | — | 16 | 295 | 6 | 10 | 23 |
| JS1500SS | 1.5 | 2 | 3 | — | 18 | 485 | 6 | 10 | 31 |
| JS1500HSS | — | — | 2 | — | 25 | 440 | 6 | 10 | 31 |
| JST8SS | 0.75 | 1 | 2 | — | 16 | 295 | 6 | 10 | 23.5 |
| JST15SS | 1.5 | 2 | 3 | — | 17 | 465 | 6 | 10 | 30.5 |
| JST15HSS | 1.5 | 2 | 2 | — | 23 | 415 | 6 | 10 | 30 |
| JST22SS | — | — | 3 | — | 21 | 780 | 10 | 10 | 40 |
| JST22HSS | — | — | 2 | — | 25 | 600 | 10 | 10 | 39 |
| JST37SS | 3.7 | 5 | 3 OR 4 | — | 24 | 965 | 10 | 10 | 43 |
| JST37HSS | 3.7 | 5 | 2 | — | 32 | 745 | 10 | 10 | 45 |
| JST55SS | 5.5 | 7.5 | 4 | — | 26 | 1920 | 10 | 10 | 95 |
| JST55HSS | 5.5 | 7.5 | 3 | — | 33.5 | 1365 | 10 | 10 | 95 |
| JST75SS | 7.5 | 10 | 6 | — | 35.5 | 2065 | 10 | 10 | 100 |
| JST75HSS | 7.5 | 10 | 4 | — | 41 | 1300 | 10 | 10 | 100 |
| JST110SS | 11 | 15 | 6 | — | 45 | 2140 | 10 | 10 | 110 |
| JST110HSS | 11 | 15 | 6 | — | 60 | 1470 | 10 | 10 | 110 |
| JST150SS | 15 | 20 | 6 | — | 47.5 | 2615 | 10 | 10 | 160 |
| JST190SS | 19 | 25 | 6 | — | 53.5 | 2790 | 10 | 10 | 175 |
| JST220SS | 22 | 30 | 6 | — | 61 | 2710 | 10 | 10 | 185 |
Model performance curves
Check that the model and electrical supply shown on the test report match your pump.
- JS250SSView curve (PDF)

- JS400SSView curve (PDF)

- JS750SSView curve (PDF)

- JS1500SSView curve (PDF)

- JS1500HSSView curve (PDF)

- JST8SS
Performance curve coming soon.
- JST15SSView curve (PDF)

- JST15HSSView curve (PDF)

- JST22SSView curve (PDF)

- JST22HSSView curve (PDF)

- JST37SSView curve (PDF)

- JST37HSSView curve (PDF)

- JST55SSView curve (PDF)

- JST55HSSView curve (PDF)

- JST75SSView curve (PDF)

- JST75HSSView curve (PDF)

- JST110SS
Performance curve coming soon.
- JST110HSSView curve (PDF)

- JST150SS
Performance curve coming soon.
- JST190SS
Performance curve coming soon.
- JST220SS
Performance curve coming soon.
