Vortex pumps
SV Series
Vortex sewage pumps with a wide casing that gives suspended solids room to pass around the impeller.
View performance curves & literatureOur team can confirm the right model, duty point and availability for your application.

Model specifications
Maximum flow and maximum head are separate limits, not a simultaneous duty point. Confirm specifications and suitability with our team. A dash indicates a value awaiting confirmation.
| Model | kW | HP | Discharge (inch) | Supply | Max. head (m) | Max. flow (L/min) | Solids (mm) | Cable (m) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| JS100SV | 0.1 | 0.14 | 1¼ | — | 3.5 | 85 | 25 | 10 | 4.6 |
| JS150SV | 0.15 | 0.2 | 1¼ | — | 6.5 | 125 | 25 | 10 | 5.2 |
| JS250SV | 0.25 | 0.34 | 1½ | — | 6.5 | 240 | 35 | 10 | 12.5 |
| JS400SV | 0.4 | 0.5 | 2 | — | 7.5 | 260 | 35 | 10 | 14 |
| JS750SV-35 | 0.75 | 1 | 2 | — | 12 | 360 | 35 | 10 | 20 |
| JS750SV-46 | 0.75 | 1 | 3 | — | 8 | 450 | 46 | 10 | 31 |
| JS1500SV-46 | 1.5 | 2 | 3 | — | 12 | 720 | 46 | 10 | 42 |
| JS1500SV-65 | 1.5 | 2 | 3 | — | 9 | 795 | 65 | 10 | 43 |
| JST4SV | 0.4 | 0.5 | 2 | — | 8.5 | 250 | 35 | 10 | 12.5 |
| JST8SV | 0.75 | 1 | 2 | — | 12 | 360 | 35 | 10 | 19.8 |
| JST8SV-46 | — | — | 3 | — | 8 | 450 | 46 | 10 | 29 |
| JST15SV-46 | 1.5 | 2 | 3 | — | 12 | 720 | 46 | 10 | 40 |
| JST15SV-65 | 1.5 | 2 | 3 | — | 9 | 795 | 65 | 10 | 41 |
| JST22SV | 2.2 | 3 | 3 | — | 18 | 1000 | 57 | 10 | 51 |
| JST37SV-57 | 3.7 | 5 | 3 | — | 23 | 1235 | 57 | 10 | 55 |
| JST37SV-80 | 3.7 | 5 | 3 | — | 12 | 1370 | 80 | 10 | 70 |
Model performance curves
Check that the model and electrical supply shown on the test report match your pump.
- JS100SVView curve (PDF)

- JS150SVView curve (PDF)

- JS250SVView curve (PDF)

- JS400SV
Performance curve coming soon.
- JS750SV-35
Performance curve coming soon.
- JS750SV-46View curve (PDF)

- JS1500SV-46View curve (PDF)

- JS1500SV-65View curve (PDF)

- JST4SVView curve (PDF)

- JST8SV
Performance curve coming soon.
- JST8SV-46View curve (PDF)

- JST15SV-46View curve (PDF)

- JST15SV-65View curve (PDF)

- JST22SV
Performance curve coming soon.
- JST37SV-57View curve (PDF)

- JST37SV-80View curve (PDF)

